First Name | Last Name | Age | |
---|---|---|---|
Donna | Evans | 34 | d.evans@example.com |
James | Wilson | 20 | j.wilson@example.com |
John | Doe | 37 | j.doe@example.com |
Kevin | Jones | 54 | k.jones@example.com |
Stripped table
First Name | Last Name | Age | |
---|---|---|---|
Donna | Evans | 34 | d.evans@example.com |
James | Wilson | 20 | j.wilson@example.com |
John | Doe | 37 | j.doe@example.com |
Kevin | Jones | 54 | k.jones@example.com |
Bordered table
First Name | Last Name | Age | |
---|---|---|---|
Donna | Evans | 34 | d.evans@example.com |
James | Wilson | 20 | j.wilson@example.com |
John | Doe | 37 | j.doe@example.com |
Kevin | Jones | 54 | k.jones@example.com |
Example of table
First Name | Last Name | Age | |
---|---|---|---|
Donna | Evans | 34 | d.evans@example.com |
James | Wilson | 20 | j.wilson@example.com |
John | Doe | 37 | j.doe@example.com |
Kevin | Jones | 54 | k.jones@example.com |